- Localization of parts for marine gas turbine engine
- Localization of parts for gas turbine engine for land
- Developed Micro gas turbine engine
- Application of GTG, GTGA, KGTG, AGPU for aircraft maintenance
200~250kW class (developed in 2013)
250~350kW class (developed in 2019)
Application: for Emergency generator, power supply
Application reference: GTG, GTGA, KGTG, AGPU for aircraft maintenance
Model | Output(kW) | use | |
AGT 200 | G | 250 | Power generation only |
GC | Combined type of Power generation and compressed air | ||
C | Compressed air production | ||
AGT 300 | G | 350 | Power generation only |
GC | Combined type of Power generation and compressed air | ||
C | Compressed air production | ||
AGTR 300 | G | 350 | Power generation only |
GC | Combined type of Power generation and compressed air | ||
C | Compressed air production | ||
AGTR 1000 | G | 1000 | Power generation only |
GC | Combined type of Power generation and compressed air | ||
C | Compressed air production |
- AGT (Airgen Gas Turbine)
- AGTR (Airgen Gas Turbine Renewal)
- Depending on the applied equipment, it is divided into power generation only (G), compressed air production (C), and combined type of Power generation and Compressed air production (GC).
- The output of power generation capacity and compressed air output can be adjusted within the turbine output limit.
Model | Power (kW) | Voltage (V) | Phase | p.f | Frequency (Hz) |
AGGL - 15 | 15 | 110~440 | 1Φ, 3Φ | 0.8 | 50, 60 |
AGGH - 65 | 65 | 50~400 | |||
AGGH - 75 | 75 | 50~400 | |||
AGGL - 100 | 100 | 50, 60 | |||
AGGH – 100 | 100 | 50~400 | |||
AGGL - 200 | 200 | 50, 60 | |||
AGGH – 200 | 200 | 50~400 | |||
AGGL - 300 | 300 | 50, 60 | |||
AGGH – 300 | 300 | 50~400 | |||
AGGL – 500 | 500 | 50, 60 | |||
AGGH - 500 | 500 | 50~400 | |||
AGGL-1000 | 1000 | 50, 60 | |||
AGGH-1000 | 1000 | 50~400 |
- AGGL (AirGen Generator Low speed)
- AGGH (AirGen Generatore High speed)